Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | SUNSHINE |
Certification: | CE.ROSH |
Model Number: | F5009 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Packaging Details: | Carton |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Working Voltage: | DC +12V | Tag Protocol: | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
---|---|---|---|
Working Frequency: | 840~960 MHz | Output Power: | Software Adjustable, Step Interval 1.0dB, Maximum +30dBm |
Receiving Sensitivity: | -82dBm | Reading Distance: | ≥14m(relate To Tags Type, Transmitted Power And Application Environment) |
High Light: | industrial rfid reader,rfid access control reader |
Product Description
Outdoor 9dbi Antenna Industrial Rfid Reader Ethernet 10 Meters Read Distance For parking
Product Advantage
Product Electrical Parameters
NO. | Name | Parameters |
1 | Working Voltage | DC +12V |
2 | Working Temperature | -25~+65℃ |
3 | Working Humidity | ≤95%(+25℃) |
4 | Storage Temperature | -40~+80℃ |
5 | Tag Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
6 | Working Frequency | 840~960 MHz |
7 |
Supporting Working |
China 1, China 2 |
8 | Output Power | Software adjustable, step interval 1.0dB, maximum +30dBm |
9 | Output Power Flatness | ±0.2dBm |
10 | Receiving Sensitivity | -82dBm |
11 | RF Port Standing Wave | ≤1.5 |
12 | Reading Distance | ≥14m(relate to tags type, transmitted power and application environment) |
13 | Multi-tags Reading | ≥400tags/s |
14 | Interface Communication Rate | 115200bps |
15 |
Working Temprature |
Support |
16 | Intensive Read/Write Mode DRM | Support |
17 |
Antenna Connection |
Support |
18 | RSSI | Support |
19 | Antenna Type | 9dbi circular polarization antenna |
20 | Communication Port | RS485,RS232(DB-9)RJ45(100M Ethernet port) |
21 | Buzzer | Yes |
22 | Enclosure | ABS industrial plastic case |
23 | Dimension | 28*28*7.5CM |
24 | IP Grade | IP64 |
Enter Your Message