Detail Information |
|||
Identify Direction: | Directional | Antenna: | 15dBi Build-in Antenna |
---|---|---|---|
RF Power Range: | -30dBm~0.0dBm( Adjusted By 32 Grade) | Modulation: | GFSK |
Reading Range: | 80~120m Adjustable RSSI Reader Can Be Adjusted Less Than 10m | Operating Frequency: | 2.4GHz~2.5GHz ISM |
High Light: | rfid chip card reader,portable rfid reader |
Product Description
RS - 232 Communication interface access control Active RFID Reader for vehicle management
Product Electrical Parameters
Operating frequency | 2.4GHz~2.5GHz ISM |
Identify direction | Directional |
Antenna | 15dBi build-in antenna |
RF power range | -30dBm~0.0dBm( adjusted by 32 grade) |
Receiving sensitivity | -90.0dBm |
Operating mode | FHSS or fixed frequency(set by software) |
Modulation | GFSK |
Reading range |
80~120m adjustable RSSI reader can be adjusted less than 10m |
Anti-collision | Up to 800-1000 tags read simultaneously |
Buffer capacity | 2000 tags data |
Communication speed | 25Kbps, 1Mbps, 2Mbps(adjustable) |
Communication interface | RS-232, S-485, Ethernet, Wiegand26/34/42/50 |
Input and output | 1 triggering input, 1 relay output |
Optional function | 2 relays, CAN, RSSI, ID match function, Offline function, Time function |
Power supply |
AC input: 100~240V, 50/60Hz 1.2A DC output: 5V/1A |
Product size | 225mm*225mm*100mm |
Packing size | 450mm*300mm*140mm |
Gross weight | 2.78kg |
Net weight | 1.82kg |
Working temperature | -20°C~+70°C(-4~+158 degree F) |
Storage temperature | -40°C~+85°C (-40~+185 degree F) |
Accessories | Power adapter, Power cable, RS-232 cable, Mounting bracket |
Working status indication |
Buzzer |
Enter Your Message