Detail Information |
|||
Working Voltage: | DC +12V | Working Humidity: | ≤95%(+25℃) |
---|---|---|---|
Tag Protocol: | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C | Working Frequency: | 840~960 MHz |
Reading Distance: | ≥14m(relate To Tags Type, Transmitted Power And Application Environment) | Multi-tags Reading: | ≥400tags/s |
IP Grade: | IP64 | ||
High Light: | industrial rfid reader,high frequency rfid reader |
Product Description
RS232 / RS485 Integrated RFID Reader With 12 Dbi Antenna for Vehicle Management
Product Advantage
Product Electrical Parameters
NO. | Name | Parameters |
1 | Working Voltage | DC +12V |
2 | Working Temperature | -25~+65℃ |
3 | Working Humidity | ≤95%(+25℃) |
4 | Storage Temperature | -40~+80℃ |
5 | Tag Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
6 | Working Frequency | 840~960 MHz |
7 |
Supporting Working |
China 1, China 2 |
8 | Output Power | Software adjustable, step interval 1.0dB, maximum +30dBm |
9 | Output Power Flatness | ±0.2dBm |
10 | Receiving Sensitivity | -82dBm |
11 | RF Port Standing Wave | ≤1.5 |
12 | Reading Distance | ≥14m(relate to tags type, transmitted power and application environment) |
13 | Multi-tags Reading | ≥400tags/s |
14 | Interface Communication Rate | 115200bps |
15 |
Working Temprature |
Support |
16 | Intensive Read/Write Mode DRM | Support |
17 |
Antenna Connection |
Support |
18 | RSSI | Support |
19 | Antenna Type | 12dbi linear polarization antenna |
20 | Communication Port | RS485,RS232(DB-9)RJ45(100M Ethernet port) |
21 | Buzzer | Yes |
22 | Enclosure | ABS industrial plastic case |
23 | Dimension | 44.5*44.5*7.5CM |
24 | IP Grade | IP64 |
Interface definition
Pin NO. | Name | Description |
1 | 485-A | RS485 A |
2 | 485-B | RS485 B |
3 | GND | Ground |
4 | GND | Ground |
5 | E-6 | Ethernet RJ45 PIN6 |
6 | E-3 | Ethernet RJ45 PIN3 |
7 | +12V | DC +12 Power supply |
8 | GND | Ground |
9 | E-1 | Ethernet RJ45 PIN1 |
10 | E-2 | Ethernet RJ45 PIN2 |
11 | 232-RX | RS232 RX |
12 | 232-TX | RX232 TX |
Enter Your Message