Product Details:
|
|
Place of Origin: | CHINA ,SHENZHEN |
---|---|
Brand Name: | sunshine |
Certification: | CE,ROSH |
Model Number: | TM1505 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000 |
Packaging Details: | CARTON |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Operating Frequency: | 860MHz ~ 960MHz | IC Available: | H3,H4,U7(others Depend On Request) |
---|---|---|---|
Size: | 60*25mm/ 75*25mm / 75*15mm | Reading Distance: | Up To 3m~5m, |
Typical Programming Cycles At +25ºC: | 100, 000 | Typical Data Retention Time At +55ºC: | > 10 Years |
High Light: | gps rfid reader,door rfid reader |
Product Description
Washable Passive RFID Application Laundry Rfid Tags Long Reading Range
Packaging Details
laundry rfid tags:
- 100pcs per bag
- 1 carton , 5000pcs
- Net Weight: 1g (approx.)
- 43*21*27cm
Delivery Time
7-12 days depend on the quantity
|
|
This Industrial RFID woven Laundry Tag is specially suitable for industrial washing environment. | |
Specification | |
Type | Contactless R/W |
Operating Frequency | UHF (860MHz ~ 960MHz) Global Frequency |
IC Available | H3,H4,U7(others depend on request) |
Size | 60*25mm/ 75*25mm / 75*15mm |
Reading Distance | Up to 3m~5m, depend on the chip/reader, size of tag and environment |
Simultaneous Identification of Tags | Up to 100 tags per second |
Operating Temperature | -25ºC to 120ºC | +150ºC total 50 Hrs | +200ºC total 20 Sec |
Storage Temperature | -25ºC to 90ºC |
Typical programming cycles at +25ºC | 100, 000 |
Typical Data retention time at +55ºC | > 10 years |
|
|
1.Waterproof IP 68 | |
2.Simultaneous Identification of Tags: Up to 100 tags per second | |
3.Reading Distance: Up to 3m~5m | |
4.Data retention time at +55ºC: > 10 year | |
5.100, 000 times reading & writing | |
6.Exceptional temperature and harsh environmental performan |
Products Image
Application:
Industrial washing,
Management of uniforms,
Medical apparel management,
Military clothing management
Personnel patrol management
Enter Your Message