Detail Information |
|||
Working Frequency: | 2.4~2.483G | Output Power: | -40dbm To +20dbm Adjustable |
---|---|---|---|
Receiver Sensitivity: | Better Than -95 Dbm | Physical Interface: | 2x10 Double Needle, 2.0mm Pitch |
Interface Level: | TTL Level | ||
High Light: | rfid card reader module,rfid read write module |
Product Description
active uhf rfid module with 2.4 Ghz and free API and demo
Product Description
1: working frequency: 2.4~2.483G
2: Output Power: -40dbm to +20dbm adjustable
3: Interface level: TTL level
4: Read distance: 80 Meters
5: Read rate: 200 pcs /second (ID number only)
Product technical parameters
RF parameters | |
working frequency | 2.4~2.483G |
Output Power | -40dbm to +20dbm adjustable |
Receiver sensitivity | Better than -95 dbm |
Communication rate | 1Mbit/s |
Frequency error: | ≤20ppm |
Modulation | GFSK |
Communication interface parameters | |
Physical interface | 2x10 double needle, 2.0mm pitch |
Interface level | TTL level |
RF interface | MMCX female seat |
Firmware upgrade | Support upgrade |
Serial communication parameters | The baud rate is adjustable (230400bps by default) |
Application Software Platform | Provides software development kits (SDKs) and APIs |
Label operation | |
Support label operation | Private agreement |
Support tag working mode | Active tag |
Read distance | 80m(Depending on the tag output power) |
Read rate | 200 pcs /second (ID number only) |
Mechanical electrical properties | |
Size | 63mm×36mm×4mm(L×W×H) |
Power | DC5V |
Shutdown current | 1uA |
Receive current | 30mA(Power consumption 0.15W) |
Emission current | 100mA(Power consumption 0.5W) |
Operating temperature | -20℃-60℃ |
Storage temperature | -50℃-80℃ |
Working humidity | 5%-95% (No condensation) |
IP lever | IP54 |
interface description
Appearance
Enter Your Message